Type |
YTH4600 | YTH4800 | YTH41000 | YTH41200 |
Max.Effective Printing Width | 560mm | 760mm | 960mm | 1160mm |
Max.Web Width | 600mm | 800mm | 1000mm | 1200mm |
Max.Printing Speed | 80m/min | 80m/min | 80m/min | 80m/min |
Max.Mechanical Speed | 60 m/min | 60 m/min | 60 m/min | 60 m/min |
Max. Diameter of Roll Material | 450mm | 450mm | 450mm | 450mm |
Internal Diameter of Roll Core | 76mm | 76mm | 76mm | 76mm |
Rang of Repeat Printing Length | 191-914mm | 191-914mm | 191-914mm | 191-914mm |
Accuracy of Registration | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm |
Plate Thickness(Both side adhesive included) | 2.38mm | 2.38mm | 2.38mm | 2.38mm |
Heating Power | 8Kw | 9Kw | 10Kw | 12Kw |
Total Power | 11.5Kw | 15Kw | 18.5Kw | 22Kw |
Weight of Machine | 3000kg | 3500kg | 4000kg | 4500kg |
Overall Dimension | L4300×W1700×H2500mm | L4300×W1900×H2500mm | L4300×W2100×H2500mm | L4300×W2300×H2500mm |
December 11, 2024
September 18, 2024
E-mail naar dit bedrijf
December 11, 2024
September 18, 2024